(Dollars in Thousands)
| MECHANISM | FY
2007 Actual |
FY
2008 Enacted |
FY
2009 Estimate |
Change | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Amount | No. | Amount | No. | Amount | No. | Amount | |
| Research Grants: | ||||||||
| Research Projects: | ||||||||
| Noncompeting | 2,800 | $926,762 | 2,955 | $1,016,527 | 2,839 | $1,001,121 | (116) | |
| Administrative supplements | (292) | 18,938 | (277) | 17,938 | (292) | 18,938 | (15) | 1,000 |
| Competing | 1,116 | 375,066 | 825 | 280,154 | 835 | 283,594 | 10 | 3,440 |
| Subtotal, RPGs | 3,916 | 1,320,766 | 3,780 | 1,314,619 | 3,674 | 1,303,653 | (106) | -10,966 |
| SBIR/STTR | 155 | 46,477 | 148 | 44,550 | 148 | 44,493 | 0 | -57 |
| Subtotal, RPGs | 4,071 | 1,367,243 | 3,928 | 1,359,169 | 3,822 | 1,348,146 | (106) | -11,023 |
| Research Centers: | ||||||||
| Specialized/ comprehensive | 52 | 165,131 | 54 | 165,890 | 57 | 174,890 | 3 | 9,000 |
| Clinical research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biotechnology | 0 | 753 | 0 | 753 | 0 | 753 | 0 | 0 |
| Comparative medicine | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 0 |
| Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal, Centers | 52 | 165,984 | 54 | 166,743 | 57 | 175,743 | 3 | 9,000 |
| Other Research: | ||||||||
| Research careers | 79 | 15,498 | 94 | 17,011 | 94 | 17,011 | 0 | 0 |
| Cancer education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooperative clinical research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical research support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority biomedical research support | 154 | 100,476 | 150 | 99,271 | 150 | 99,271 | 0 | 0 |
| Other | 125 | 19,908 | 143 | 22,908 | 143 | 22,908 | 0 | 0 |
| Subtotal, Other Research | 358 | 135,882 | 387 | 139,190 | 387 | 139,190 | 0 | 0 |
| Total Research Grants | 4,481 | 1,669,109 | 4,369 | 1,665,102 | 4,266 | 1,663,079 | (103) | -2,023 |
| Research Training: | ||||||||
| FTTPs | FTTPs | FTTPs | ||||||
| Individual awards | 570 | 24,133 | 570 | 24,133 | 570 | 24,325 | 0 | 192 |
| Institutional awards | 3,820 | 164,473 | 3,850 | 167,840 | 3,850 | 170,750 | 0 | 2910 |
| Total, Training | 4,390 | 188,606 | 4,420 | 191,973 | 4,420 | 195,075 | 0 | 3,102 |
| Research & development contracts | 24 | 25,234 | 24 | 25,234 | 24 | 25,234 | 0 | 0 |
| (SBIR/ STTR) | (0) | (106) | (0) | (106) | (0) | (106) | (0) | (0) |
| FTEs | FTEs | FTEs | FTEs | |||||
| Intramural research | 10 | 2,479 | 10 | 2,529 | 10 | 2,567 | 0 | 38 |
| Research management and support | 123 | 50,197 | 134 | 50,970 | 135 | 51,735 | 1 | 765 |
| Construction | 0 | 0 | 0 | 0 | ||||
| Buildings and Facilities | 0 | 0 | 0 | 0 | ||||
| Total, NIGMS | 133 | 1,935,625 | 144 | 1,935,808 | 145 | 1,937,690 | 1 | 1,882 |
Includes FTEs which are reimbursed from the NIH Roadmap for Medical Research