(Dollars in Thousands)
| MECHANISM | FY
2008 Actual |
FY
2009 Estimate |
FY
2010 PB |
Change | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Amount | No. | Amount | No. | Amount | No. | Amount | |
| Research Grants: | ||||||||
| Research Projects: | ||||||||
| Noncompeting | 2,930 | $979,174 | 2,928 | $1,036,240 | 2,873 | $1,044,893 | (55) | $8,653 |
| Administrative supplements | (205) | 12,314 | (33) | 2,000 | (33) | 2,000 | (0) | 0 |
| Competing: | ||||||||
| Renewal | 474 | 177,281 | 499 | 190,647 | 506 | 197,063 | 7 | 6,416 |
| New | 461 | 152,388 | 376 | 126,964 | 375 | 129,076 | (1) | 2,112 |
| Supplements | 2 | 267 | 1 | 137 | 1 | 140 | 0 | 3 |
| Subtotal, competing | 937 | 329,936 | 876 | 317,748 | 882 | 326,279 | 6 | 8,531 |
| Subtotal, RPGs | 3,867 | 1,321,424 | 3,804 | 1,355,988 | 3,755 | 1,373,172 | (49) | 17184 |
| SBIR/STTR | 160 | 45,814 | 153 | 46,068 | 155 | 46,668 | 2 | 600 |
| Subtotal, RPGs | 4,027 | 1,367,238 | 3,957 | 1,402,056 | 3,910 | 1,419,840 | (47) | 17,784 |
| Research Centers: | ||||||||
| Specialized/ comprehensive | 52 | 166,002 | 55 | 174,000 | 56 | 176,610 | 1 | 2,610 |
| Clinical research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biotechnology | 0 | 460 | 0 | 753 | 0 | 764 | 0 | 11 |
| Comparative medicine | 0 | 292 | 0 | 100 | 0 | 102 | 0 | 2 |
| Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal, Centers | 52 | 166,754 | 55 | 174,853 | 56 | 177,476 | 1 | 2,623 |
| Other Research: | ||||||||
| Research careers | 96 | 18,702 | 96 | 19,500 | 97 | 19,793 | 1 | 293 |
| Cancer education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooperative clinical research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical research support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority biomedical research support | 252 | 99,468 | 252 | 99,468 | 256 | 100,960 | 4 | 1,492 |
| Other | 115 | 20,871 | 106 | 20,871 | 108 | 21,184 | 2 | 313 |
| Subtotal, Other Research | 463 | 139,041 | 454 | 139,839 | 461 | 141,937 | 7 | 2,098 |
| Total Research Grants | 4,542 | 1,673,033 | 4,466 | 1,716,748 | 4,427 | 1,739,253 | (39) | 22,505 |
| Research Training: | ||||||||
| FTTPs | FTTPs | FTTPs | ||||||
| Individual awards | 540 | 22,732 | 540 | 22,911 | 545 | 23,140 | 5 | 229 |
| Institutional awards | 3,763 | 169,241 | 3,802 | 173,164 | 3,840 | 174,896 | 38 | 1,732 |
| Total, Training | 4,303 | 191,973 | 4,342 | 196,075 | 4,385 | 198,036 | 43 | 1,961 |
| Research & development contracts | 20 | 25,416 | 24 | 28,015 | 25 | 28,435 | 1 | 420 |
| (SBIR/ STTR) | (0) | (106) | (0) | (106) | (0) | (106) | (0) | (0) |
| FTEs | FTEs | FTEs | FTEs | |||||
| Intramural research | 10 | 2,519 | 10 | 2,577 | 10 | 2,616 | 0 | 39 |
| Research management and support | 127 | 53,163 | 124 | 54,386 | 127 | 55,337 | 3 | 951 |
| Construction | 0 | 0 | 0 | 0 | ||||
| Buildings and Facilities | 0 | 0 | 0 | 0 | ||||
| Total, NIGMS | 137 | 1,946,104 | 134 | 1,997,801 | 137 | 2,023,677 | 3 | 25,876 |
Includes FTEs which are reimbursed from the NIH Roadmap for Medical Research