(Dollars in Thousands)
| MECHANISM | FY 2010 Actual | FY 2011 CR | FY 2012 PB | Change vs. FY 2010 | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Amount | No. | Amount | No. | Amount | No. | Amount | |
| Research Grants | ||||||||
| Research Projects | ||||||||
| Noncompeting | 2,873 | $1,034,101 | 2,722 | $996,929 | 2,777 | $1,033,155 | (96) | ($946) |
| Administrative Supplements | (173) | 13,678 | (226) | 17,878 | (226) | 18,057 | (53) | 4,379 |
| Competing | ||||||||
| Renewal | 442 | 178,004 | 487 | 200,495 | 474 | 197,083 | 32 | 19,079 |
| New | 447 | 157,986 | 456 | 163,251 | 436 | 157,433 | (11) | (553) |
| Supplements | 2 | 239 | 1 | 122 | 1 | 123 | (1) | (116) |
| Subtotal, Competing | 891 | $336,229 | 944 | $363,868 | 911 | $354,639 | 20 | $18,410 |
| Subtotal, RPGs | 3,764 | $1,384,008 | 3,666 | $1,378,675 | 3,688 | $1,405,851 | (76) | $21,843 |
| SBIR/STTR | 140 | $48,839 | 136 | $47,317 | 139 | $48,533 | (1) | ($306) |
| Research Project Grants | 3,904 | $1,432,847 | 3,802 | $1,425,992 | 3,827 | $1,454,384 | (77) | $21,537 |
| Research Centers | ||||||||
| Specialized/ Comprehensive | 50 | $167,903 | 52 | $167,893 | 52 | $169,576 | 2 | $1,673 |
| Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biotechnology | 0 | 1,000 | 0 | 1,000 | 0 | 1,000 | 0 | 0 |
| Comparative Medicine | 0 | 309 | 0 | 319 | 0 | 328 | 0 | 19 |
| Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Research, Centers | 50 | $169,212 | 52 | $169,212 | 52 | $170,904 | 2 | $1,692 |
| Other Research | ||||||||
| Research Careers | 98 | $21,436 | 104 | $21,436 | 105 | $21,650 | 7 | $214 |
| Cancer Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooperative Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Biomedical Research Support | 353 | 100,878 | 353 | 100,878 | 357 | 101,887 | 4 | 1,009 |
| Other | 133 | 34,209 | 145 | 34,209 | 145 | 34,551 | 12 | 342 |
| Other Research | 584 | $156,523 | 602 | $156,523 | 607 | $158,088 | 23 | $1,565 |
| Total Research Grants | 4,538 | $1,758,582 | 4,456 | $1,751,727 | 4,486 | $1,783,376 | (52) | $24,794 |
| Research Training | FTTPs | FTTPs | FTTPs | |||||
| Individual Awards | 456 | $20,388 | 456 | $20,717 | 456 | $21,131 | 0 | $743 |
| Institutional Awards | 3,885 | 177,169 | 3,885 | 178,816 | 3,885 | 182,392 | 0 | 5,223 |
| Total Research Training | 4,341 | $197,557 | 4,341 | $199,533 | 4,341 | $203,523 | 0 | $5,966 |
| Research & Development Contracts | 27 | $33,089 | 27 | $35,839 | 27 | $51,818 | 0 | $18,729 |
| (SBIR/STTR) | 0 | ($96) | 0 | ($96) | 0 | ($96) | (0) | $0 |
| FTEs | FTEs | FTEs | FTEs | |||||
| Intramural Research | 9 | $2,816 | 9 | $2,816 | 9 | $2,844 | 0 | $28 |
| Research Management and Support | 133 | 58,537 | 133 | 60,138 | 133 | 60,739 | 0 | 2,202 |
| Construction | 0 | 0 | 0 | 0 | ||||
| Buildings and Facilities | 0 | 0 | 0 | 0 | ||||
| Total, NIGMS | 142 | $2,050,581 | 142 | $2,050,053 | 142 | $2,102,300 | 0 | $51,719 |
1/ All items in italics are "non-adds"; items in parenthesis are subtractions