(Dollars in Thousands)
| MECHANISM | FY 2011 Actual | FY 2012 Enacted | FY 2013 PB | Change vs. FY 2012 | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Amount | No. | Amount | No. | Amount | No. | Amount | |
| Research Grants | ||||||||
| Research Projects | ||||||||
| Noncompeting | 2,783 | $1,023,551 | 2,787 | $1,039,868 | 2,788 | $1,043,347 | 1 | $3,479 |
| Administrative Supplements | 166 | 12,898 | 166 | 12,898 | 160 | 12,398 | (6) | (500) |
| Competing | ||||||||
| Renewal | 466 | 178,705 | 449 | 171,225 | 449 | 169,486 | 0 | (1,739) |
| New | 486 | 169,049 | 508 | 178,197 | 503 | 174,559 | (5) | (3,638) |
| Supplements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal, Competing | 952 | $347,754 | 957 | $349,422 | 952 | $344,045 | (5) | ($5,377) |
| Subtotal, RPGs | 3,735 | $1,384,203 | 3,744 | $1,402,188 | 3,740 | $1,399,790 | (4) | ($2,398) |
| SBIR/STTR | 151 | $60,961 | 155 | $62,624 | 157 | $63,358 | 2 | $734 |
| Research Project Grants | 3,886 | $1,445,164 | 3,899 | $1,464,812 | 3,897 | $1,463,148 | (2) | ($1,664) |
| Research Centers | ||||||||
| Specialized/ Comprehensive | 148 | $389,346 | 165 | $426,320 | 141 | $372,793 | (24) | ($53,527) |
| Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biotechnology | 35 | 62,513 | 35 | 61,524 | 35 | 60,293 | 0 | (1,231) |
| Comparative Medicine | 0 | 315 | 0 | 323 | 0 | 317 | 0 | (6) |
| Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Research, Centers | 183 | $452,174 | 200 | $488,167 | 176 | $433,403 | (24) | ($54,764) |
| Other Research | ||||||||
| Research Careers | 93 | $21,859 | 99 | $23,359 | 97 | $22,892 | (2) | ($467) |
| Cancer Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooperative Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Biomedical Research Support | 349 | 100,165 | 354 | 104,905 | 347 | 102,807 | (7) | (2,098) |
| Other | 151 | 39,433 | 152 | 39,733 | 149 | 38,938 | (3) | (795) |
| Other Research | 593 | $161,457 | 605 | $167,997 | 593 | $164,637 | (12) | ($3,360) |
| Total Research Grants | 4,662 | $2,058,795 | 4,704 | $2,120,976 | 4,666 | $2,061,188 | (38) | ($59,788) |
| Research Training | FTTPs | FTTPs | FTTPs | |||||
| Individual Awards | 422 | $19,483 | 422 | $19,799 | 407 | $19,403 | (15) | ($396) |
| Institutional Awards | 3,888 | 179,250 | 3,888 | 180,882 | 3,775 | 177,264 | (113) | (3,618) |
| Total Research Training | 4,310 | $198,733 | 4,310 | $200,681 | 4,182 | $196,667 | (128) | ($4,014) |
| Research & Development Contracts | 34 | $42,830 | 34 | $37,398 | 34 | $52,985 | 0 | $15,587 |
| (SBIR/STTR) | 1 | 222 | 1 | $222 | 1 | $222 | 0 | $0 |
| FTEs | FTEs | FTEs | FTEs | |||||
| Intramural Research | 11 | $2,774 | 11 | $2,816 | 11 | $2,793 | 0 | ($23) |
| Research Management and Support | 154 | 65,360 | 154 | 65,318 | 152 | 65,202 | (2) | (116) |
| Construction | 0 | 0 | 0 | 0 | ||||
| Buildings and Facilities | 0 | 0 | 0 | 0 | ||||
| Total, NIGMS | 165 | $2,368,492 | 165 | $2,427,189 | 163 | $2,378,835 | (2) | ($48,354) |
1/ All items in italics are "non-adds"; items in parenthesis are subtractions