Slide 5 of 10
| MCAT (NEW) SCORES | MCAT (OLD) SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Student#* | V | PS | WS | BS | BIO | CHEM | PHY | PROB | READ | QUANT |
| 1 | 9 | 8 | 10 | 10 | 11 | 8 | ||||
| 2 | 5 | 9 | L | 8 | ||||||
| 3 | 10 | 9 | 7 | 9 | 8 | 5 | ||||
| 4 | 7 | 6 | 6 | 5 | 3 | 4 | ||||
| 5 | 10 | 11 | O | 10 | ||||||
| 6 | 11 | 10 | 7 | 9 | 6 | 5 | ||||
* Students are listed in chronological order of graduation from earliest to most recent date.
First slide || Previous slide || Next slide || Last slide || Graphic version || Index